Land Tax Calculator
Calculate land tax for investment properties across all Australian states.
Calculate Your Land Tax
Land Tax Thresholds by State (2024-25)
| State | Tax-Free Threshold | Rate Range | Notes |
|---|---|---|---|
| NSW | $1,075,000 | 1.6% + $100 | Premium rate 2% over $6.571M |
| VIC | $50,000 (trust $25,000) | 0.2% to 2.55% | Progressive rates; COVID debt levy still applies |
| QLD | $600,000 (companies/trusts $350,000) | 1% to 2.75% | $750k threshold for individuals |
| WA | $300,000 | 0.25% to 2.67% | Land value based |
| SA | $732,000 | 0.5% to 2.4% | Aggregated ownership; indexed FY 2025-26 |
| TAS | $125,000 | $50 + 0.55% to 1.5% | Threshold raised from $25k for FY 2025-26 |
| ACT | No threshold | Fixed annual + 0.5%-1.14% | Assessed quarterly; no tax-free threshold |
| NT | No land tax | — | NT is the only jurisdiction without land tax |
Land Tax Exemptions
Generally Exempt:
- • Principal place of residence (PPOR)
- • Primary production land (farms)
- • Charities and religious bodies
- • Retirement villages
- • Public benevolent institutions
NOT Exempt:
- • Investment properties
- • Holiday homes
- • Vacant land (zoned residential)
- • Commercial property
- • Land held by trusts/companies
Rental Yield Calculator
Calculate property returns
Stamp Duty Calculator
Calculate purchase costs
Negative Gearing
Tax deduction benefits