Best Health Insurance Australia 2025
Compare hospital and extras cover from major Australian health funds. Find the right balance of coverage and cost.
Hospital Cover Comparison
Prices shown are monthly premiums for single cover (before rebate). Actual costs depend on age, location, and rebate tier.
| Provider | Product | Tier | Premium/month | Excess | Key Coverage |
|---|---|---|---|---|---|
| HCF | Hospital Starter | Basic | $89 | $750 | Accident, some surgeries |
| Medibank | Starter Hospital | Basic | $95 | $750 | Accidents, ambulance |
| Bupa | Basic Hospital | Basic | $92 | $750 | Accident, rehabilitation |
| NIB | Bronze Hospital | Bronze | $115 | $500 | Joint replacements, cataracts |
| HCF | Mid Hospital | Silver | $165 | $500 | Heart, cancer, pregnancy |
| Medibank | Growing Family | Silver Plus | $195 | $250 | Full pregnancy, most surgeries |
| Bupa | Gold Hospital | Gold | $285 | $0 | Everything covered |
| HCF | Top Hospital | Gold | $275 | $0 | Full cover, own room |
Extras Cover Comparison
| Provider | Product | Premium/month | Dental | Optical | Physio | Annual Limit |
|---|---|---|---|---|---|---|
| HCF | Basic Extras | $35 | 50%/$300 | $100 | $200 | $600 |
| NIB | Core Extras | $42 | 60%/$400 | $150 | $300 | $850 |
| Medibank | Mid Extras | $55 | 70%/$500 | $200 | $400 | $1100 |
| Bupa | Premium Extras | $75 | 80%/$800 | $300 | $600 | $1800 |
| HCF | Top Extras | $85 | 85%/$1000 | $350 | $750 | $2200 |
Medicare Levy Surcharge (MLS) 2024-25
If you earn above these thresholds and don't have hospital cover, you pay an extra tax:
| Tier | Single Income | Family Income | MLS Rate |
|---|---|---|---|
| No MLS | Under $101,000 | Under $202,000 | 0% |
| Tier 1 | $101,001 - $118,000 | $202,001 - $236,000 | 1.0% |
| Tier 2 | $118,001 - $158,000 | $236,001 - $316,000 | 1.25% |
| Tier 3 | Over $158,000 | Over $316,000 | 1.5% |
Example: A single earning $120,000 without hospital cover pays 1.0% MLS = $1,200/year extra tax. Basic hospital cover would cost ~$1,000/year = $200 saving + actual coverage!
Lifetime Health Cover (LHC) Loading
If you don't take out hospital cover by July 1 after your 31st birthday, you pay 2% loading for every year you delay:
Maximum loading is 70%. Loading is removed after 10 continuous years of hospital cover.
Private Health Insurance Rebate 2024-25
The government rebate reduces your premium costs based on age and income:
| Age Group | Base Tier | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Under 65 | 24.118% | 16.077% | 8.037% | 0% |
| 65-69 | 28.137% | 20.098% | 12.058% | 0% |
| 70+ | 32.158% | 24.118% | 16.077% | 0% |
When Hospital Cover Makes Sense
- ✅ Earning above MLS thresholds ($101,000+ single)
- ✅ Planning pregnancy (Silver+ cover needed)
- ✅ Want shorter wait times for elective surgery
- ✅ Prefer choice of doctor and hospital
- ✅ Approaching 31 (avoid LHC loading)
- ✅ Want private room and better amenities
When Public System May Be Enough
- ⚡ Earning under $101,000 single / $202,000 family (no MLS)
- ⚡ Under 31 years old
- ⚡ Good health with low procedure risk
- ⚡ Emergency/urgent care (same in public)
- ⚡ Happy with public hospital wait times
- ⚡ Limited budget for premiums
Disclaimer: Premiums shown are indicative and vary by state, age, and health fund. Compare policies directly on privatehealth.gov.au or individual fund websites. This is general information only, not personal advice.